Stainless Steel 304, 304L, and 304H Sheets, Plates, and Coils are renowned for their exceptional corrosion resistance, making them indispensable materials across a spectrum of industries. Composed primarily of chromium and nickel, these austenitic stainless steels exhibit outstanding durability and versatility.
Stainless Steel 304 boasts a balanced composition, ensuring robust resistance to corrosion in various environments. Its low carbon variant, 304L, offers enhanced weldability while maintaining similar corrosion resistance properties. On the other hand, 304H, with its higher carbon content, is designed for elevated temperature applications, making it ideal for use in conditions requiring increased strength and resistance to oxidation.
Specifications for Stainless Steel 304/304L/304H Coils, Plates, Sheets
Property | Stainless Steel 304 | Stainless Steel 304L | Stainless Steel 304H |
---|---|---|---|
Chemical Composition | |||
Chromium (Cr) | 18.0–20.0% | 18.0–20.0% | 18.0–20.0% |
Nickel (Ni) | 8.0–10.5% | 8.0–10.5% | 8.0–10.5% |
Carbon (C) | 0.08% max | 0.03% max | 0.04–0.10% |
Manganese (Mn) | 2.0% max | 2.0% max | 2.0% max |
Phosphorus (P) | 0.045% max | 0.045% max | 0.045% max |
Sulfur (S) | 0.030% max | 0.030% max | 0.030% max |
Silicon (Si) | 0.75% max | 0.75% max | 0.75% max |
Mechanical Properties | |||
Tensile Strength (MPa) | 515 min | 485 min | 515 min |
Yield Strength (0.2% offset) (MPa) | 205 min | 170 min | 205 min |
Elongation (% in 50mm) | 40 min | 40 min | 40 min |
Hardness (Brinell) | 201 max | 201 max | 201 max |
Standards and Specifications | |||
ASTM/ASME | A240 | A240 | A240 |
EN Standard | 10088-2 | 10088-2 | 10088-2 |
DIN Standard | 1.4301 | 1.4307 | 1.4948 |
JIS Standard | SUS 304 | SUS 304L | SUS 304H |
Dimensions | |||
Thickness | 0.3mm – 100mm | 0.3mm – 100mm | 0.3mm – 100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, or as required | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, or as required | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, or as required |
Length | 2000mm, 2440mm, 3000mm, 6000mm, 5800mm, or as required | 2000mm, 2440mm, 3000mm, 6000mm, 5800mm, or as required | 2000mm, 2440mm, 3000mm, 6000mm, 5800mm, or as required |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sandblast, Brush, etching, etc. | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sandblast, Brush, etching, etc. | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sandblast, Brush, etching, etc. |
Uses of Stainless Steel 304/304L/304H Coils, Plates, Sheets
1. Chemical Processing: Resistant to corrosion, they’re ideal for tanks, pipes, and valves in chemical plants.2. Food and Beverage Industry: Hygienic and durable, used in food processing equipment, storage tanks, and containers.
3. Pharmaceuticals: Ensures cleanliness and corrosion resistance in reactors, mixers, and pharmaceutical processing equipment.
4. Architecture: Used in building facades, roofing, and structural components due to its aesthetic appeal and durability.
5. Automotive: Employed in exhaust systems, trim, and decorative elements due to its strength and corrosion resistance.
6. Aerospace: Used in aircraft components, fittings, and fasteners for its lightweight properties and durability.
7. Energy Sector: Suitable for heat exchangers, boilers, and power generation equipment due to its resistance to high temperatures and corrosion.
8. General Manufacturing: Widely used in various manufacturing processes due to its excellent mechanical properties, formability, and weldability.
9. Marine Applications: Offers excellent resistance to saltwater corrosion, making it suitable for marine engineering applications.
10. Construction: Utilized in construction applications requiring corrosion-resistant and durable materials for long-term performance.